Support the mission of SCETA and have access to exclusive information from the organization. Joining SCETA at any level, but particularly at our two top levels, are a statement to your customers and clients that you understand innovation will disrupt multiple sectors of our economy over the next decade and rather than be disprupted you adapt to survive and innovate to thrive.
Click the appropriate Tier link below to join.
Company Memberships by Yearly Annual Revenue | ||
Less than $100,000 | $150 | |
Less than $500,000 | $300 | |
Less than $1,000,000 | $1,000 | |
Less Than $5,000,000 | $1,500 | |
Less Than $10,000,000 | $2,000 | |
Greater than $10,000,000 | $2,500 | |
Founder’s Board Member | $5,000 | |
Executive Committee Board Member (Non-Voting) | $25,000 | |
Non-Affiliated Individual Membership | $99 | |
Student Membership | $49 | |
All Memberships are paid annually. |